Basic Info.
Model NO.
CT3435
EINECS
203-402-6
Classification
Substituted Benzenes
Shape
Powdery
Grade Standard
Industrial Grade
Source
Catalytic Reforming
Transport Package
250kgs Drum
Specification
250kgs Drum
Trademark
CT3435
Origin
China
Production Capacity
1000000
Product Description
| 4-Chlorophenol Basic information |
| Product Name: | 4-Chlorophenol |
| Synonyms: | (GC)>98%;chlorophenols,solid;p-Chlorfenol;p-chlorfenol(czech);p-chlorophenicacid;p-chloro-pheno;Phenol, 4-chloro-;Phenol, p-chloro- |
| CAS: | 106-48-9 |
| MF: | C6H5ClO |
| MW: | 128.56 |
| EINECS: | 203-402-6 |
| Product Categories: | PhenolsAnalytical Reagents;Waste Water;Water Test;Building Blocks;C6 to C8;Chemical Synthesis;Organic Building Blocks;Oxygen Compounds;Potable- &;Waste Water;Waste-Water Testing;Analytical Reagents;Analytical/Chromatography;alcohol| alkyl chloride;ARIMIDEX;API;intermediates;Halogenated Heterocycles;Aromatic Phenols;Organics;Chloride chemicals;Alpha sort;C;CAlphabetic;CH;Pesticides&Metabolites;Volatiles/ Semivolatiles;Organic Building Blocks;Oxygen Compounds;Phenols |
| Mol File: | 106-48-9.mol |
| 4-Chlorophenol Chemical Properties |
| Melting point | 40-45 °C(lit.) |
| Boiling point | 220 °C(lit.) |
| density | 1.306 g/mL at 25 °C(lit.) |
| vapor density | 4.43 (vs air) |
| vapor pressure | 1 mm Hg ( 49.8 °C) |
| refractive index | 1.5579 |
| Fp | 240 °F |
| storage temp. | 0-6°C |
| solubility | ethanol: soluble50mg/mL, clear to very slightly hazy, colorless to faintly brownish-yellow |
| pka | 9.18(at 25ºC) |
| form | Low Melting Crystalline Mass |
| color | White to pale yellow |
| Odor | Phenolic like 30 ppm |
| Odor Threshold | 30 ppm |
| Water Solubility | 2.7 g/100 mL (20 ºC) |
| Sensitive | Air Sensitive |
| Merck | 14,2154 |
| BRN | 507004 |
| Stability: | Stable. Incompatible with acid chlorides, acid anhydrides, oxidizing agents, iron. |
| CAS DataBase Reference | 106-48-9(CAS DataBase Reference) |
| NIST Chemistry Reference | p-Chlorophenol(106-48-9) |
| EPA Substance Registry System | p-Chlorophenol (106-48-9) |



