Basic Info.
Model NO.
DZ-2BC II
Movement Way
Agitation
Heating Mode
Four Walls Heated
Drying Medium
Effluent Gases
Operation Pressure
Vacuum Dryer
Operational Method
Continuous
Voltage
220~240 V
Tem Range
Rt+10-250 C
Temperature Motion
+/-1 C
Vacuum Degree
<133PA
Tem Resolution Ratio
0.1 C
Structure
Oven
Appearance of Dried Sample
Bulk
Type of Flow
Contra-Flow
Type of Atomization
Gas Atomization
Sprayer
Air-Flowing Type
Transport Package
Standard Export Extra Heavy Extra Strong Carton
Specification
CE, ISO, SGS
Trademark
FAITHFUL
Origin
China
HS Code
8514300090
Production Capacity
16000 PCS/Year
Packaging & Delivery
Package Size
706.00cm * 620.00cm * 814.00cm
Package Gross Weight
92.000kg
Product Description
Vacuum Drying Oven-DZ-BCII
Product Description:
1. 4-sides Heating method, Temperature conduction by shelves, more efficiency.
2. With inflatable port, once-forming thermostability Silica gel Sealant strip, with good tightness
3. Double Observation glass window, inner is explosion - proof glass, outsite is resin protection plate, more safety.
4. Fastening handle, convenient for opening and closing.
Main parameters:| Model | DZ-1AII | DZ-2AII | DZ-3AII | |
| DZ-1BCII | DZ-2BCII | DZ-3BCII | ||
| Heating mode | Four walls heat conduction and decompression | |||
| Function | Temp. Range | RT+10-250ºC | ||
| Useful vacuum degree Range | <133Pa | |||
| Temp. Resolution Ratio | 0.1ºC | |||
| Temp. motion | ±1ºC | |||
| Heating-up time | 80min | 100min | 120min | |
| Structure | Inner Chamber | BC model: High quality hairline stainless steel sheet; A model: Anticorrosion treatment of high strength galvanized sheet | ||
| Outer Shell | Cold rolling steel electrostatic spraying exterior | |||
| Insulation layer | Aluminum silicate fiber | |||
| Heater | Stainless steel electric heating tube | |||
| Observation window | Bullet proof glass, acrylic exterior protection | |||
| Vacuum meter | Pointer type, accuracy class 2.5 | |||
| Nozzle diameter | 10mm | |||
| Power rating | 0.8kW | 1.4kW | 2.0kW | |
| Controller | Temp. control mode | Two temperature section PID intelligent | ||
| Temp. setting mode | Touch button setting | |||
| Temp. display mode | Measuring temperature: display on the four digital tubes upper row ; setting temperature: display on the lower row | |||
| Timer | 0-9999min(with timing wait function) | |||
| Operation function | Fixed temperature operation, timing function, auto stop | |||
| Additional function | Sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory | |||
| Sensor | pt100 | |||
| Safety device | Over temperature sound-light alarm | |||
| Specification | Inner Chamber size(W*L*H)(mm) | 300*300*270 | 415*370*340 | 450*450*450 |
| Exterior size (W*L*H)(mm) | 480*480*606 | 560*540*680 | 640*590*780 | |
| Packing size (W*L*H)(mm) | 590*550*750 | 704*620*814 | 739*700*889 | |
| Volume | 24L | 52L | 91L | |
| Number of shelf | 2 | |||
| Load per rack | 15kg | |||
| Shelf space | 100mm | 140mm | 185mm | |
| 50/60HZ)Current rating | AC220V/3.6A | AC220V/6.3A | AC220V/9.1A | |
| NW/GW (kg) | 42/52 | 67/92 | 82/105 | |
| Accessory | Shelf | 2 | ||
| Shelf frame | 4 | |||
| optional accessories | Silica gel connecting pipe, vacuum pump | |||

