Basic Info.
Model NO.
ET-1320
Warranty
1 Year
Temp Range
-70 ºC~ +150 ºC
Temp Constancy
≤0.5 ºC
Temp Uniformity
±2.0 ºC
Humidity Constancy
2.0%Rh ~ 98%Rh
Transport Package
Strong Plywood Case, Meet International Standard
Specification
Standard and Customized
Trademark
KOMEG
Origin
Dongguan, China
HS Code
90321000
Production Capacity
1000 Sets Per Year
Packaging & Delivery
Package Size
100.00cm * 200.00cm * 200.00cm
Package Gross Weight
1000.000kg
Product Description
High and Low Temperature Humidity Test Chamber For EV Battery Test Chamber


Technical Specifications:
| High and Low Temperature Humidity Test Chamber For EV Battery Test Chamber | ||||||
| Specifications
| ||||||
| Model | TST-A Series
| |||||
| 72A | 130A | 226A | 360A | 500A | ||
| Test weight(KG) | 410 | 520 | 610 | 710 | 810 | |
| Interior size | W(mm) | 560 | 670 | 770 | 830 | 710 |
| H(mm) | 410 | 520 | 610 | 770 | 860 | |
| D(mm) | 300 | 410 | 510 | 610 | 710 | |
| Basket size | W(mm) | 300 | 410 | 510 | 730 | 610 |
| H(mm) | 300 | 410 | 510 | 510 | 730 | |
| D(mm) | 5 | 5 | 5 | 5 | 10 | |
| Low Temp. chamber | -55 °C~ -10°C | |||||
| Pre-cooling time | +20 °C~ -55°C ,Within 60 min | |||||
| Test. chamber | -40 °C~ +150°C | |||||
| High Temp. chamber | +60 °C~ +200 °C | |||||
| Pre-heating time | +60°C~ +200°C ,Within 25 min | |||||
| Recovery time | High-Temp Exposure 30 min | |||||
| Low-Temp Exposure 30 min | ||||||
| Recovery time within 5 min | ||||||
| Safety device | within 10 seconds | |||||
| Standard accessory | No fuse breaker, over pressure over heat and over current protection for compressor, over temperature protection, over load protection for blower, dry heat protection | |||||
| Interior material | Cable port(portΦ50mm)*1, shelves*2 | |||||
| Exterior material | Stainless steel plate ( SUS 304 ) | |||||
| Insulation material | Baked painting steel or stainless steel(SUS304) | |||||
| Refrigeration system | Rigid polyurethane Foam glass fiber wool | |||||
| Water Cooled | ||||||

