- Overview
- Product Description
- Detailed Photos
- Company Profile
Basic Info.
Packaging & Delivery
Product Description
Controlled Temperature Humidity Chamber Double Door Structure Design
The customized large-capacity temperature and humidity chamber adopts a double-door design, and each door has an observation window. It is convenient for placing and observing sample testing conditions.
| Model | KMH-2700L | |
| Volume | 2700L | |
| Temperature Range | L:-40ºC~+150ºC | |
| Temperature Uniformity | ≤2ºC | |
| Temperature Fluctuation | ±0.5ºC | |
| Temperature Deviation | ±2.0ºC | |
| Humidity Range | 20%~98%RH | |
| Humidity Uniformity | ±3%RH (empty) | |
| Humidity Fluctuation | ±2%RH | |
| Humidity Deviation | ±3%RH(>75%RH) ±5%RH(≤75%RH) | |
| Heating Time | -40ºC~+80ºC, 2ºC/min, empty | |
| Cooling Time | +80ºC~-40ºC, 1ºC/min, empty | |
| Noise | ≤70dB | |
| Inner Dimensions (mm) | W | 1700 |
| H | 800 | |
| D | 2000 | |
| External Dimensions (mm) | W | 1900 |
| H | 1900 | |
| D | 3050 | |
| Power | 380V AC(±10%)50Hz±0.5 | |
√ Double door design suitable for large capacity.
√ Tidy wires design for easy maintenance.
√ Intelligent temperature control system, precise temperature control.
√ Independent control of cooling and heat, more energy-saving.
√ A variety of safety protection devices make the machine safer and more durable.
√ Stainless steel material, solid structure.



